Melbourne
| Department of Infrastructure | |
| Address | Level 4, 530 Collins Street Melbourne Victoria 3000 |
| Postal: GPO Box 261 Melbourne Victoria 3001 |
|
| Telephone | +61 1300 857 662 |
| Facsimile | +61 3 9693 1570 |
| Web Site | www.portofmelbourne.com |
| Email Address | evda.marangos@portofmelbourne.com |
| Berth Details | |
| Berth | Station Pier (3 dedicated cruise ship berths) |
| Maximum draft | Refer to Port of Melbourne Operations Handbook |
| Tidal variation | Refer to Port of Melbourne Operations Handbook |
| Berth length | Refer to Port of Melbourne Operations Handbook |
| Guaranteed berthing for cruise ships | Yes |
| Are other ships able to dock | Yes |
| Cargo ships at dock | No |
| Security fences | Yes |
| Nearest Ports | |
| Australia | Hobart |
| Nearest Overseas Port | Wellington |


